Game-Worn Flyers jersey Inventory : 04/09/21
Total Jerseys = 92
54 Players
35 Orange (38%) 47 White (51%) 10 Black (10%)
1970's 3 ( 3%)
1980's 25 (27%)
1990's 27 (29%)
2000's 18 (20%)
2010's 19 (21%)
Pearson's Durene 1 (orange) (1%)
HSI Knit 1 (white) (1%)
HSI Mesh 1 (white) (1%)
Goodmans's Mesh 1 (1 orange) (1%)
Eagle Mesh 4 (3 orange 1 white) (4%)
CCM Mesh 5 (3 orange 2 white) (5%)
CCM Ultrafil 6 (2 orange 4 white) (7%)
CCM Air-knit 30 (12 orange 18 white) (33%)
Nike Flow-knit 9 (1 orange 5 white 3 black) (10%)
Koho Air-knit 3 (1 orange 2 black) (3%)
Reebok Air-Knit 3 (1 orange 1 white 1 black) (3%)
Reebok 1.0 2 (2 black) (2%)
Reebok 2.0 23 (9 orange 12 white 2 black) (25%)
Adizero 3 (2 orange 1 white) (3%)
Forwards 61 (66%)
Defensemen 31 (34%)
Goalies 0 (0%)
Captains 11 (12%)
Alternates 20 (22%)
C or A 31 (34%)
LOA on 60% of jerseys