Game-Worn Flyers jersey Inventory : 01/10/22
Total Jerseys = 104
64 Players
46 Orange (44%) 47 White (45%) 11 Black (11%)
1970's 3 ( 3%)
1980's 32 (31%)
1990's 27 (26%)
2000's 21 (20%)
2010's 20 (19%)
2020's. 1. (1%)
Pearson's Durene 1 (orange) (1%)
HSI Knit 1 (white) (1%)
HSI Mesh 1 (white) (1%)
Goodmans's Mesh 1 (1 orange) (1%)
Eagle Mesh 6 (5 orange 1 white) (6%)
CCM Mesh 8 (6 orange 2 white) (8%)
CCM Ultrafil 8 (3 orange 5 white) (8%)
CCM Air-knit 30 (14 orange 16 white) (29%)
Nike Flow-knit 9 (1 orange 5 white 3 black) (9%)
Koho Air-knit 4 (1 orange 3 black) (4%)
Reebok Air-Knit 3 (1 orange 1 white 1 black) (3%)
Reebok 1.0 2 (2 black) (2%)
Reebok 2.0 25 (11 orange 12 white 2 black) (24%)
Adizero 5 (3 orange 2 white) (5%)
Forwards 67 (64%)
Defensemen 34 (33%)
Goalies 3 (3%)
Captains 11 (11%)
Alternates 21 (20%)
C or A 32 (31%)